|
|
|

| MODEL | 50 | 100 | 200 | 400 | 600 |
| GPM* | 230-320 | 400-470 | 790-940 | 1500-1900 | 3000-3700 |
| 1/sec* | 15-20 | 25-30 | 50-60 | 100-120 | 200-240 |
| Belt Width cm. | 40 | 35 | 70 | 100 | 150 |
| Channel Width cm. | 50 | 60 | 100 | 130 | 180 |
| Belt Width in. | 16 | 14 | 28 | 40 | 60 |
| Channel Width in. | 20 | 24 | 40 | 52 | 72 |
Back to Belt Microscreen
Return
to Product Catalog
|
|
© 1998 - 2009 Aquacare Environment Inc. All Rights Reserved. |